Top 20 in points
The 20 highest point totals at the end of the qualification period earn Olympia spots.
2027 Wellness Olympia tracker
The 2027 race.Follow the current 2027 Wellness Olympia point standings, qualification rules and season results in one place.

Wellness coverage presented by
Independent Wellness coverage, athlete stories and community—now connected with the Golden Stats race board.
@WELLNESSANDMORECHANNELOfficial race board
| Rank | Athlete | Country | Points | Status |
|---|---|---|---|---|
| 01 | Carolina Cardoso | Portugal | 14 | Current Top 20 |
| 02 | Leonida Ciobu | Moldova | 12 | Current Top 20 |
| 03 | Maria Paulette Aranguren | Spain | 11 | Current Top 20 |
| T4 | Lisa Meiswinkel | Germany | 10 | Current Top 20 |
| T4 | Camile Luz | Brazil | 10 | Current Top 20 |
| T4 | Rayane Fogal | Brazil | 10 | Current Top 20 |
| T4 | Huihui Hu | China | 10 | Current Top 20 |
| T4 | Sara Gabriele Pereira | Spain | 10 | Current Top 20 |
| T4 | Sandra Colorado Acal | Spain | 10 | Current Top 20 |
| T10 | Fabiola Rios | Spain | 5 | Current Top 20 |
| T10 | Sara Nieves Aguirre | Spain | 5 | Current Top 20 |
| T12 | Valeria Werli Rojas | Bolivia | 4 | Current Top 20 |
| T12 | Narla Vilar | Brazil | 4 | Current Top 20 |
| T12 | Chongyang Yu | China | 4 | Current Top 20 |
| T12 | Marbeli Morales Ventura | Mexico | 4 | Current Top 20 |
| T16 | Lydia Kebli | France | 3 | Current Top 20 |
| T16 | Danai Theodoropoulou | Australia | 3 | Current Top 20 |
| T16 | Brianna Pockette | USA | 3 | Current Top 20 |
| T16 | Yan Ren | China | 3 | Current Top 20 |
| T16 | Mariia Morozova | Ukraine | 3 | Current Top 20 |
| T16 | Melanie Pamela | Mexico | 3 | Current Top 20 |
| T22 | Juliana Mota | Brazil | 2 | Points race |
| T22 | Carla Veiga | Argentina | 2 | Points race |
| T22 | Hinano Hatori | Japan | 2 | Points race |
| T22 | Michele Fuzita | Japan | 2 | Points race |
| T22 | Mirtha Perez | Spain | 2 | Points race |
| T22 | Ana Maria Amante Gregorio | Spain | 2 | Points race |
| T22 | Zaira Ivonne Hernandez Valadez | Mexico | 2 | Points race |
| T22 | Josy Alves Macedo | Brazil | 2 | Points race |
| T30 | Lauwencia Gauthierot | Guadeloupe | 1 | Points race |
| T30 | Yiribeth Cantillo Roigoza | Colombia | 1 | Points race |
| T30 | Nicole Corrigan | USA | 1 | Points race |
| T30 | Sara Milic | Slovenia | 1 | Points race |
| T30 | Micheline Mengue Mengue | Canada | 1 | Points race |
2027 OQS · Official rules
The 20 highest point totals at the end of the qualification period earn Olympia spots.
Winning any two Open contests during the qualification period earns automatic qualification.
The winner at Arnold Classic USA, Pittsburgh Pro, New York Pro, Romania Muscle Fest Pro or Dubai Pro qualifies automatically.

About the founder
Carlos Recinos has been involved in bodybuilding for 12 years and coaches athletes competing in the NPC and IFBB Pro League.
His coaching results include second-, third-, fourth- and fifth-place finishes in Open Pro contests; three first-place finishes, plus second- and fourth-place finishes, in Pro Masters contests; and 40 top-five finishes in NPC competition.
Carlos is also the founder of Team Symmetry Coaching and the Instagram pages Golden Legendary Physiques and Wellness And More Channel.
He created Golden Stats to make it easier for bodybuilding fans, athletes and coaches to find organized information about shows and athletes—all in one place.
Coming next
Golden Stats will turn official contest results into searchable athlete profiles, season histories, head-to-head comparisons and Olympia qualification timelines.